<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Finance</title>
	<atom:link href="http://euro-finances.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://euro-finances.info</link>
	<description>Financial analyzes, fiskal policy and business management</description>
	<lastBuildDate>Mon, 23 Apr 2012 15:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China is an important export partner</title>
		<link>http://euro-finances.info/?p=1204</link>
		<comments>http://euro-finances.info/?p=1204#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:41:20 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[export partner]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1204</guid>
		<description><![CDATA[Many nations in the world appreciate the Asian country China as an export partner, and China in return evaluates the contact to Europe and America as an important factor for its economic progress. The trade fair in the German city Hannover has once more underlined the importance of the international business connection between Germany and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Exporter" href="http://euro-finances.info/wp-content/uploads/2012/04/Exporter.jpg"><img class="alignleft size-thumbnail wp-image-1205" style="border: 1px solid black; margin: 5px;" title="Exporter" src="http://euro-finances.info/wp-content/uploads/2012/04/Exporter-150x150.jpg" alt="Exporter" width="150" height="150" /></a>Many nations in the world appreciate the Asian country <strong>China as an export partner</strong>, and China in return evaluates the contact to Europe and America as an important factor for its economic progress. The trade fair in the German city Hannover has once more underlined the importance of the international business connection between Germany and China. As the partner state of the fair, China has the chance to demonstrate its technological skill, to promote its individual provinces and their specific advantages, and to gain further information about the recent developments in the European, and specifically the German, industrial market. The significance of the trade fair is also expressed through the presence of the Chinese Prime Minister Wen Jiabao who also met the German chancellor Angela Merkel there. Both supported a further and intensified cooperation in main business fields. But what makes China so invaluable for industrial nations in Europe and the United States?</p>
<h2>Booming productivity</h2>
<p>Since the late 1970s, China has made incredible economic progress. The privatization of the agriculture, of the companies and the related liberalization of the market has led to a high productivity and to a higher living standard of the Chinese people altogether. Despite the fact that <a href="http://geography.about.com/od/populationgeography/a/chinapopulation.htm">China is the biggest country</a> in the world and represents approximately 20 percent of the worldâ€™s population, <a href="http://www.statista.com/markets/19/topic/203/china/">China&#8217;s unemployment rate is</a> very low. In the first decade of the new millennium, the unemployment rate has never exceeded the 5 percent mark. With a rate of approximately 4 percent of people being without work, it shows a very high workforce which is interesting for foreign companies who decide to produce their goods more effectively there. Yet, it should be noted that the <a href="http://euro-finances.info/?p=1196">financial crisis in Europe and America</a> also begins to affect the <strong>Chinese market</strong> since export goods are less likely to be sold to these countries in the usual large amounts. For that reason, it is wise to rely on China as an economic partner because it can make the companies in other countries more profitable.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates for poor credit scores – Think logically to have a best deal</title>
		<link>http://euro-finances.info/?p=1201</link>
		<comments>http://euro-finances.info/?p=1201#comments</comments>
		<pubDate>Sat, 03 Mar 2012 15:24:19 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1201</guid>
		<description><![CDATA[Bad credit score proves to be a bad mark in your financial dealings. Bad credit scores can occur when you miss the repayment installment, if you have a County Court Judgment against you or if you are in bankruptcy. However, this doesn’t mean that you are not eligible for loans. There are many lenders which [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USD EUR" href="http://euro-finances.info/wp-content/uploads/2011/08/USD_EUR.jpg"><img class="alignleft size-thumbnail wp-image-1067" style="border: 1px solid black; margin: 5px;" title="USD EUR" src="http://euro-finances.info/wp-content/uploads/2011/08/USD_EUR-150x150.jpg" alt="USD EUR" width="150" height="150" /></a>Bad credit score proves to be a bad mark in your financial dealings. Bad credit scores can occur when you miss the repayment installment, if you have a County Court Judgment against you or if you are in bankruptcy. However, this doesn’t mean that you are not eligible for loans. There are many lenders which provide loans for poor credit scores. But the <a href="http://www.creditrating.org.uk">interest rates for poor credit score loans</a> and other additional charges are very high when compared with other personal loans.<br />
In most cases, if you have bad credit scores and wish to have a loan for home purchase it is necessary to make 20 to 35% down payment. Moreover, the loan terms and conditions are strict and you have to pay penalties if any failure happens in repayment. So before applying for a loan, it is better to check your credit report. Always maintain a good credit report to acquire loan quickly at best rates.<br />
Lenders often take reference from credit reference agencies to evaluate your credit scores. So it is necessary to take measures to solve credit problems by paying bills on time, closing unused accounts/ credit cards, making a permanent address and registering to be on the electoral roll. Above all, to increase credit ratings check your credit report frequently to ascertain that no fraudulent entries are made. If any corrections need, contact your lender with proof to get the credit report error free.<br />
You have to make a large deposit or set property as the collateral to get secured loans. Secured loans are suitable options for those with poor credit scores. Probably secured loans have low interest than unsecured loans. Unsecured loans have greater risks for money lenders as the chances for repayment on time are unpredictable. In secured loans, the repayment terms are spread out for long period which give borrowers more time to settle the deal with affordable monthly payment.<br />
<span id="more-1201"></span>Customer can choose from fixed, discounted and variable rates to repay the loans. If you make an effort to settle the loan on time without delayed payment, then your credit rating will increase. This creates a good impression with lender to reduce the interest rates considerably.  Still the risks are high if you take a secured loan with home as security. The possibility of losing the home is high if you make a default on loan settlement.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Loans from Loan Sharks</title>
		<link>http://euro-finances.info/?p=1199</link>
		<comments>http://euro-finances.info/?p=1199#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:21:30 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1199</guid>
		<description><![CDATA[While most people never consider this, many desperate situations people get into that leads them to taking desperate measures. Although they may not be meaning to hurt anyone, they do. This is truer in the loan industry than any other industry. You may find yourself in need of cash and end up getting a quick [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USD EUR" href="http://euro-finances.info/wp-content/uploads/2011/08/USD_EUR.jpg"><img class="alignleft size-thumbnail wp-image-1067" style="border: 1px solid black; margin: 5px;" title="USD EUR" src="http://euro-finances.info/wp-content/uploads/2011/08/USD_EUR-150x150.jpg" alt="USD EUR" width="150" height="150" /></a>While most people never consider this, many desperate situations people get into that leads them to taking desperate measures. Although they may not be meaning to hurt anyone, they do. This is truer in the loan industry than any other industry. You may find yourself in need of cash and end up getting a <a href="http://www.quickloan.org/">quick loan to meet financial deadlines</a> only to find out that they are actually ripping you off in repayment fees.<br />
Most people believe that a fast loan to meet financial goals have high interests rates. This is true sometimes, but they should never be so high that it is illegal. This happens when you try to obtain a <a href="http://www.quickloan.org/Beware-of-Loan-Sharks">quick loan with loan sharks</a>. Most people do not even realize that they’ve been ripped off until someone points it out. Why is that? Well, the truth is that interest rates can vary on a quick cash loan to meet your needs depending on where you obtain it from.<br />
Because of this, it can be quite difficult to tell which rates are actually acceptable. The only way that you can really be sure that the company you attain your quick loan to meet financial burdens from, is by doing your own investigation. Research the company and find out how long they’ve been in business, read their reviews, contact the Better Business Bureau to get access to complaints and anything else you can think of that will help.<br />
<span id="more-1199"></span>Ask others if they know anything about the company. Also, choose a company that has been in business for years rather than one that just opened this year. Taking the time to research the companies before you obtain a quick loan to meet your needs can save you a lot of disappointment in the end. Not to mention, it can also help you locate the best rates. Check online first so that you can compare companies conveniently and take your time while doing it.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe and USA struggling with debt problems</title>
		<link>http://euro-finances.info/?p=1196</link>
		<comments>http://euro-finances.info/?p=1196#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:11:57 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1196</guid>
		<description><![CDATA[During the financial recession of 2009, debt in America came to the frontier in a spectacular way. It was at that point of time that the whole financial structure seemed on the threshold of complete collapse and people began to see the results of years of careless expenditure and lack of economic regulation by government [...]]]></description>
			<content:encoded><![CDATA[<p><a title="European Shares" href="http://euro-finances.info/wp-content/uploads/2011/07/European_Shares.jpg"><img class="alignright size-thumbnail wp-image-1061" style="border: 1px solid black; margin: 5px;" title="European Shares" src="http://euro-finances.info/wp-content/uploads/2011/07/European_Shares-150x150.jpg" alt="European Shares" width="150" height="150" /></a>During the financial recession of 2009, debt in America came to the frontier in a spectacular way. It was at that point of time that the whole financial structure seemed on the threshold of complete collapse and people began to see the results of years of careless expenditure and lack of economic regulation by government organizations. Cards of various kinds appear to be the favorite means of payment in America. According to a debt relief website, over 1.3 billion diverse payment card types are currently in use in the U.S. One of the core problems with consumer liability in America is that, individuals spend more than what they earn. This leads to debt and serious economical problems.<br />
President Obama is anticipating default in the payment of pensions if the government doesn’t succeed in raising the national debt ceiling. Although the most influential arguments are being employed, Obama has yet a long way to go in breaking the opposition of the Republicans in Congress. According to experts, the nation is actually exposed to non-payment, but the U.S. is a bizarre economy.<br />
Obama declared that he cannot really guarantee the disbursement of retirement benefits to 27 million citizens in the month of August. He also stated that it all comes down to the official size limit of community debt that presently is at $14.3 trillion. Over the last two years, the American budget deficit climbed to $2.8 trillion. The figure is more than what it was in the last ten years. In the month of February 2011, Obama presented to Congress a sketch budget for 2012 financial year with an intention to lower public expenditure by 1.1 trillion over a period of ten years.<br />
All at once, both Republicans and Democrats are prepared to take a decision to raise the national debt ceiling under particular circumstances. While Republicans wish to lessen the social expenditure, Democrats are keen on increasing taxes. In 2013, tax elevations will be put into practice that will affect not only the wealthy but also the middle class. However, Democrats and Republicans agree with reference to the eradication of current tax breaks for the affluent and middle class.<br />
Reimbursement of UST for $30 billion is intended for the commencement of August. Moreover, there was a certified declaration of the execution of the repurchase plan of bonds from the American Federal Reserve for the amount of $600 billion. It was framed by the Federal Reserve to create a false demand for its individual debt instruments.<br />
The American Federal Reserve is joined by Christine Lagarde, the new chief of the pro-American IMF. His denial to give credit to Greece raised questions regarding the Euro and the capability of European nations to serve their liabilities. Thus, investors can once more turn to U.S. funds which subsidize the U.S. national debt. Visit Debt Consolidation Community <a href="http://www.facebook.com/debtconsolidationcare">http://www.facebook.com/debtconsolidationcare</a> to get more information on debt.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese economy decreased by 1.5% in 2011</title>
		<link>http://euro-finances.info/?p=1192</link>
		<comments>http://euro-finances.info/?p=1192#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:52:10 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Portugal Government]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1192</guid>
		<description><![CDATA[The Gross domestic product of Portugal in 2011 fell by 1.5 percent growth rate of 1.4 percent in 2010, it is clear from the initial assessment of the Portuguese Statistical Office. The worst situation was in the fourth quarter when the economy shrank by 2.7% yoy, while in the first, second and third quarters, the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Portugal Government" href="http://euro-finances.info/wp-content/uploads/2012/02/Portugal_Government.jpg"><img class="alignright size-thumbnail wp-image-1193" style="border: 1px solid black; margin: 5px;" title="Portugal Government" src="http://euro-finances.info/wp-content/uploads/2012/02/Portugal_Government-150x150.jpg" alt="Portugal Government" width="150" height="150" /></a>The Gross domestic product of Portugal in 2011 fell by 1.5 percent growth rate of 1.4 percent in 2010, it is clear from the initial assessment of the Portuguese Statistical Office. The worst situation was in the fourth quarter when the economy shrank by 2.7% yoy, while in the first, second and third quarters, the decline was of 0.5%, 1.0% and 1.8 %. On a quarterly basis in the fourth quarter contraction was 1.3%, which is a serious deterioration versus 0.6% in the third quarter.<br />
&#8220;The intense decrease of GDP annually in the fourth quarter of 2011 reflect the significant decrease in demand caused mainly by the strong reduction of the final consumption expenditure&#8221;, said a statement from the statistical agency. Portugal receives financial assistance from international creditors in the face of the European Union and International Monetary Fund, as against that pledged to reduce the budget deficit to 5.9% of GDP at the end of 2011 from 9.8% of the GDP in 2010. In 2012-2013, the country must save over 1 billion EUR on account of reorganization in state government. Late yesterday, the international rating agency Moody `s lower long-term credit rating, which was already a non-investment status.<br />
<span id="more-1192"></span>The agency indicated that Portugal&#8217;s GDP expected to contract by 3 percent this year, citing numerous risks in the euro area and the immediate impact of the austerity measures taken by the government.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The strike wave in France in airports expand</title>
		<link>http://euro-finances.info/?p=1181</link>
		<comments>http://euro-finances.info/?p=1181#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:46:53 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Strike]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1181</guid>
		<description><![CDATA[The largest French airline Air France expected tomorrow significant restrictions on the movement. According to the Monday evening, Amo half of long-haul flights and 70 percent of those on short and medium distances are guaranteed. On Monday, more than 85% of distant flights 75 percent of short-haul flights were made. Information on the scope of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="France Strike" href="http://euro-finances.info/wp-content/uploads/2012/02/France_Strike.jpg"><img class="alignleft size-thumbnail wp-image-1182" style="border: 1px solid black; margin: 5px;" title="France Strike" src="http://euro-finances.info/wp-content/uploads/2012/02/France_Strike-150x150.jpg" alt="France Strike" width="150" height="150" /></a>The largest French airline Air France expected tomorrow significant restrictions on the movement. According to the Monday evening, Amo half of long-haul flights and 70 percent of those on short and medium distances are guaranteed. On Monday, more than 85% of distant flights 75 percent of short-haul flights were made. Information on the scope of the strike Air France does not. SNPL union suggests that half of the Air France pilots have refused to work today. The employees of airlines and airports are planning to protest against government plans to restrict the right to strike at the airports to protest until Thursday evening. According to government plans, employees will have to declare strikes in at least 48 hours in advance. Employers in turn should be obliged to look better and 24 hours before the planned strike to do traffic estimates. The last major strike by Air France staff left thousands of passengers on the ground and cause losses to the airline at around 20 million. The new law has already been passed by parliament and in the Senate will be debated in mid-February.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment in Spain has increased to 22.9% in last quarter</title>
		<link>http://euro-finances.info/?p=1175</link>
		<comments>http://euro-finances.info/?p=1175#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:42:17 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Q4 2011]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unemployment in Spain]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1175</guid>
		<description><![CDATA[The unemployment in Spain has reached a record 22.9 percent in the fourth quarter of last year, said the country&#8217;s statistical office. The data of the Spanish Institute of Statistics show that in the last three months of 2011, unemployment in the country have risen to 5.3 million from 4.9 million in the third quarter, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Employment" href="http://euro-finances.info/wp-content/uploads/2011/02/Employment.jpg"><img class="alignright size-thumbnail wp-image-776" style="border: 1px solid black; margin: 5px;" title="Employment" src="http://euro-finances.info/wp-content/uploads/2011/02/Employment-150x150.jpg" alt="Employment" width="150" height="150" /></a>The unemployment in Spain has reached a record 22.9 percent in the fourth quarter of last year, said the country&#8217;s statistical office. The data of the Spanish Institute of Statistics show that in the last three months of 2011, unemployment in the country have risen to 5.3 million from 4.9 million in the third quarter, when unemployment was 21.5 percent. The number of households where all members of working age are unemployed has increased to 1.58 million. The unemployment among immigrants rose to nearly 35%, more than half of young people under 25 years are also unemployed.<br />
However, the government warned that many Spaniards who receive unemployment benefits are actually employed in the &#8220;gray&#8221; economy. According to current estimates the share of shadow economy in the country reached 19% of gross domestic product (GDP). This week, trade unions and employers in Spain have agreed to eliminate the indexation of wages to inflation. This year the growth in wages is limited to 0.5% and for next year provides indexation of 0.6%. In 2014, wage growth of the Spaniards will be linked to economic growth.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas angry investors with an offer for bonds buy back</title>
		<link>http://euro-finances.info/?p=1177</link>
		<comments>http://euro-finances.info/?p=1177#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:44:26 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[buy back]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1177</guid>
		<description><![CDATA[A group of investors expressed their dissatisfaction with the price at which BNP Paribas, the biggest French bank offers to buy back bond package &#8211; serial signal escalating tension between the investment community and European banks. The investment group led by York Capital, New York-based hedge fund, which holds 43% of these bonds approached the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BNP Paribas" href="http://euro-finances.info/wp-content/uploads/2012/02/BNP_Paribas.jpg"><img class="alignleft size-thumbnail wp-image-1178" style="border: 1px solid black; margin: 5px;" title="BNP Paribas" src="http://euro-finances.info/wp-content/uploads/2012/02/BNP_Paribas-150x150.jpg" alt="BNP Paribas" width="150" height="150" /></a>A group of investors expressed their dissatisfaction with the price at which BNP Paribas, the biggest French bank offers to buy back bond package &#8211; serial signal escalating tension between the investment community and European banks. The investment group led by York Capital, New York-based hedge fund, which holds 43% of these bonds approached the board of directors of BNP, expressing dissatisfaction with the proposed offer by the French bank to redeem hybrid bonds, known as Cashes, the value 3 billion, 45% and 47.5% of their net worth. The price indicates the group is slightly higher than proposed by the National Bank of Greece, in a similar deal earlier this month. The proposed price is significantly lower than the price at which they were carried out transactions with other investment instruments included in the capital stock of the bank, indicating investors. The European banks are trying to restructure in an attempt to release additional capital. Last month, institutional investors have threatened to stop buying bonds Santander, after the Spanish bank has proposed to restructure part of its debts under conditions that investors identified as a penalty against them.<br />
<span id="more-1177"></span>&#8220;To appreciate the bonds of BNP in the same way as those of the National Bank of Greece is totally inadequate&#8221;, said one investor group. &#8220;To win is not a large amount of the deal, should be less important for the management of the BNP, than to prevent the bank&#8217;s reputation to suffer in the medium and long term&#8221;.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey withdrew its full support for Nabucco</title>
		<link>http://euro-finances.info/?p=1173</link>
		<comments>http://euro-finances.info/?p=1173#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:39:10 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Nabucco]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1173</guid>
		<description><![CDATA[Turkey is no longer fully supports the Nabucco project to transport natural gas from the Caspian to Europe. Instead, the country gives priority to its own rival project pipeline Transanadolski (TANAP), a spokesman for the Department of Energy said on Monday. A spokesman confirmed that Turkey remains a part of the consortium of six countries [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Turkey" href="http://euro-finances.info/wp-content/uploads/2010/06/Turkey.jpg"><img class="alignleft size-thumbnail wp-image-434" style="border: 1px solid black; margin: 5px;" title="Turkey" src="http://euro-finances.info/wp-content/uploads/2010/06/Turkey-150x150.jpg" alt="Turkey" width="150" height="150" /></a>Turkey is no longer fully supports the Nabucco project to transport natural gas from the Caspian to Europe. Instead, the country gives priority to its own rival project pipeline Transanadolski (TANAP), a spokesman for the Department of Energy said on Monday. A spokesman confirmed that Turkey remains a part of the consortium of six countries to support Nabucco, but stressed that the country now for priority development projects TANAP who developed jointly with Azerbaijan. &#8220;TANAP will be far cheaper and easier to implement than Nabucco,&#8221; said the spokesman, pointing out the enormous cost of Nabucco. Its realization involves the construction of a pipeline with a length of 4000 km, to transport 31 billion cubic meters gas annually through Turkey and the Balkans to the main center for natural gas to Europe in Austria. The speaker noted that Transanadolskiya pipeline will use existing transit lines in Turkey to transfer 16 billion cubic meters mine gas from Shah Deniz to the Turkish border with Greece and Bulgaria. &#8220;TANAP will transport gas only, available from Azerbaijan, while the pipeline must find other sources of gas to be commercially viable,&#8221; said the spokesman of the Turkish energy ministry. Meanwhile it became clear that Turkey will not ban oil imports from Iran. &#8220;We are not bound by decisions of the European Union or the U.S., so it will block Iranian oil imports only if the UN decides to impose such sanctions against Iran,&#8221; commented the Ministry of Energy of the country.<br />
<span id="more-1173"></span>Iran is an important source of oil to Turkey as supplying the only oil refinery company in the country &#8211; Tuprash which has four refineries.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Loans: Precautions</title>
		<link>http://euro-finances.info/?p=1168</link>
		<comments>http://euro-finances.info/?p=1168#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:32:39 +0000</pubDate>
		<dc:creator>Zoritza Petrova</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://euro-finances.info/?p=1168</guid>
		<description><![CDATA[Mortgage loans, car equity or home finance loans usually are unsecured loans depending on the amount itself, but either secured or unsecured the conditions of getting the loans needs to be scrutinized well to find any loopholes, if there are any. Best way to do this is to compare the deals between different lenders. It [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR USD" href="http://euro-finances.info/wp-content/uploads/2010/04/EUR_USD.jpg"><img class="alignleft size-thumbnail wp-image-116" style="border: 1px solid black; margin: 5px;" title="EUR USD" src="http://euro-finances.info/wp-content/uploads/2010/04/EUR_USD-150x150.jpg" alt="EUR USD" width="150" height="150" /></a>Mortgage loans, car equity or home finance loans usually are <a href="http://www.bestloans.net/">unsecured loans</a> depending on the amount itself, but either secured or unsecured the conditions of getting the loans needs to be scrutinized well to find any loopholes, if there are any. Best way to do this is to compare the deals between different lenders. It will help the process of equal dissemination of information in the market. The fact that till the time, a borrower is not discharged of his indebtedness, he has not acquired the wealth actually, pays the vital role in deciding from the options available. All what needs to be sorted out thus is how early a borrower wants to get discharged from his indebtedness and by what means seeks to acquire the wealth. The gross income for a lender is not the original loan repayment but the interest charged on it, so it needs to be realized that the borrower will face zero tolerance policy when it comes to the payment of interest plus the original amount. A loan, which is not a gross income to borrower, has to be repaid with the conditions approved. Moreover, state laws do not give any freedom of customer abuses like nonpayment of installments.</p>]]></content:encoded>
			<wfw:commentRss>http://euro-finances.info/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

